Lioni Leather Power Motion Sectional
This sophisticated sectional is supremely comfortable with its luxurious leather upholstery and power motion technology.
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Contact store for Stock and Pricing
Special Financing Available See Details
Description
The ultimate in deep relaxation, the Lioni sectional features fine leather upholstery and power motion technology. With power headrests and footrests, it offers a range of luxurious seating positions. Multiple USB ports give the option to recharge while reclining.
Product Details
| Arm Height | 26.5 in and 67.31 cm |
|---|---|
| Back Pillow | (7) Tight back with pop-up headrest |
| Cubes | 192.10 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Date Introduced | April 2024 |
| Division | Upholstery |
| Kitted Skus | 9541RHO, 9542RHO, 9555RHO, 9560RHO |
| Leather | 341-022 |
| Leather Shown | 341-022 |
| Number Of Seat Cushions | 6 |
| Overall Product Height | 32.5 |
| Overall Product Width | 153.5 |
| Pieces Shown | 9541RHO Lioni Right Arm Power Motion Loveseat, 9542RHO Lioni Left Arm Power Motion Loveseat, 9555RHO Lioni Armless Power Motion Chair and 9560RHO Lioni Wedge |
| Product Name Search | Lioni Leather Power Motion Sectional |
| Product Type | Power Motion Sectional |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 22 in and 55.88 cm |
| Seat Height | 19 in and 48.26 cm |
| Shipping Weight | 745.0 |
| Total Shipping Weight | 745.0 |
| Website Material | Leather |
| Tight back | Yes |
| USB ports | Yes |
| Stitch detail | Yes |
| Wall-away recline | Yes |
| Wooden block feet in Weathered Charcoal finish only | Yes |
| Key arm | Yes |
| Transitional style | Yes |
| Power footrests & pop-up headrests | Yes |
| Stationary center seats | Yes |
| Marketing Downloads | http://images.salsify.com/image/upload/s–Vr-Rzj4k–/qgybuuxogcm4n8pb7pct.pdf |
Additional information
| Dimensions | 122.5 × 153.5 × 32.5 in |
|---|---|
| Brand |
Bernhardt Furniture |
| Color |
Brown |
| Style |
Transitional |
| Collection |
Bernhardt Living |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
"*" indicates required fields
Reviews
There are no reviews yet.