Tarleton Fabric Chair 1/2
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Contact store for Stock and Pricing
Special Financing Available See Details
Description
Product Details
| $modifiedat | 20221017070455 |
|---|---|
| Arm Height | 23 in and 58.42 cm |
| Ba | 37.5 in and 95.25 cm |
| Back Pillow | (1) Fiber, Knife-edge with welt |
| Com | 12.9 |
| Cubes | 62.01 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Cutandsewnumber | 2050-CS3 |
| Date Introduced | October 2015 |
| Division | Upholstery |
| Express Ship | Yes |
| Fabric | 2050-011 |
| Fabric Shown | 2050-011 |
| Featuredwaysku | B4263G |
| Finish Shown | WDF – 751 Mocha |
| Instock | Yes |
| Made To Order | Yes |
| Number Of Seat Cushions | 1 |
| Optionlink | B4263 |
| Overall Product Height | 39.5 |
| Overall Product Width | 54.5 |
| Product Name Search | Tarleton Fabric Chair 1/2 |
| Product Style | Traditional |
| Product Type | Chair 1/2 |
| Productionplant | Domestic |
| Qty On Hand | 7 |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 25 in and 63.5 cm |
| Seat Height | 21 in and 53.34 cm |
| Seat Width | 37.5 in and 95.25 cm |
| Shipping Weight | 105.0 |
| Total Shipping Weight | 105.0 |
| Website Material | Fabric |
| English arms. | Yes |
| Exposed turned legs. | Yes |
| Two throw pillows. | Yes |
| Qty On Hand | |
| Qty On Hand | 6 |
Additional information
| Dimensions | 44 × 54.5 × 39.5 in |
|---|---|
| Brand |
Bernhardt Furniture |
| Color |
Gray |
| Detail Color |
Mocha |
| Style |
Traditional |
| Collection |
Bernhardt Living |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
"*" indicates required fields
Reviews
There are no reviews yet.