Astoria Leather Swivel Chair
Soft curves and sloped arms give this swivel chair a relaxed modern look.
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
Contact store for Stock and Pricing
Special Financing Available See Details
Description
Casually sophisticated, the Astoria swivel chair features clean lines and soft, inviting curves. Welting distinguishes the elegant contours of the sloped, subtly tapered arms. A wide seat, fiber back pillow and spring down cushion offer unmatched comfort, while a swivel accommodates multiple focal points in a room. With its simple form and plush cushions, this chair offers luxury with a relaxed modern style.
Product Details
| Arm Height | 24.00 in and 60.96 cm |
|---|---|
| Ba | 24.75 in and 62.87 cm |
| Back Pillow | (1) Fiber, Knife-edge without welt |
| Col | 92.5 |
| Cubes | 32.38 |
| Cushion Content Details | Spring Inner Core, Polyfoam, Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
| Cushion Product Name | #4 Spring Down Cushion |
| Date Introduced | April 2024 |
| Division | Upholstery |
| Leather | 348-033 |
| Leather Shown | 348-033 |
| Made To Order | Yes |
| Number Of Seat Cushions | 1 |
| Order As Shown | Yes |
| Overall Product Height | 29.25 |
| Overall Product Width | 34.25 |
| Product Name Search | Astoria Leather Swivel Chair |
| Product Type | Swivel Chair |
| Productionplant | Domestic |
| Qty On Hand | |
| Roomtype | Living |
| Seat Cushion Insert | SC4 – Insert |
| Seat Depth | 19.50 in and 49.53 cm |
| Seat Height | 16.75 in and 42.55 cm |
| Shipping Weight | 95.0 |
| Total Shipping Weight | 95.0 |
| Website Material | Leather |
Additional information
| Dimensions | 38 × 34.25 × 29.25 in |
|---|---|
| Brand |
Bernhardt Furniture |
| Color |
Gray |
| Style |
Contemporary |
| Collection |
Bernhardt Interiors |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
"*" indicates required fields
Reviews
There are no reviews yet.