Showing 871–885 of 1205 resultsSorted by price: low to high
Lilah Leather Recliner
| Dimensions | 31 × 38 × 43 in |
|---|---|
| Brand | Rowe Furniture |
| Color | White |
| Collection | Lilah |
| Features | Leather |
Lilah Leather Recliner
| Dimensions | 31 × 38 × 43 in |
|---|---|
| Brand | Rowe Furniture |
| Color | White |
| Collection | Lilah |
| Features | Leather |
Digby Fabric High-Leg Recliner
| Weight | 108 lbs |
|---|---|
| Dimensions | 36 × 33 × 42 in |
| Brand | Flexsteel |
| Color | Blue |
| Detail Color | Blue |
| Style | Transitional |
| Collection | Digby |
| Features | Fabric |
Westside Fabric High-Leg Recliner
| Weight | 100 lbs |
|---|---|
| Dimensions | 38 × 34 × 40 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Transitional |
| Collection | Westside |
| Features | Fabric, Manual Reclining |
Dana Fabric High-Leg Recliner
| Weight | 108 lbs |
|---|---|
| Dimensions | 38 × 36 × 40 in |
| Brand | Flexsteel |
| Color | Cream |
| Detail Color | Cream |
| Style | Transitional |
| Collection | Dana |
| Features | Fabric |
Score Leather Power Recliner with Power Headrest & Lumbar
| Weight | 135.2 lbs |
|---|---|
| Dimensions | 42 × 36 × 43 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Transitional |
| Collection | Score |
| Features | Leather, Power, Power Headrest, Power Reclining |
Porter Leather Power Recliner with Power Headrest & Lumbar
| Weight | 135.2 lbs |
|---|---|
| Dimensions | 42 × 36 × 43 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Collection | Porter |
| Features | Fabric, Leather, Power, Power Headrest, Power Reclining |
Bernard Leather Power Recliner with Power Headrest & Lumbar
| Weight | 135.2 lbs |
|---|---|
| Dimensions | 42 × 38 × 43 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Traditional |
| Collection | Bernard |
| Features | Leather, Power, Power Headrest, Power Reclining |
Strait Leather Power Recliner with Power Headrest
| Weight | 128.2 lbs |
|---|---|
| Dimensions | 42 × 36 × 44 in |
| Brand | Flexsteel |
| Color | Black |
| Detail Color | Black |
| Style | Transitional |
| Collection | Strait |
| Features | Leather, Power, Power Headrest, Power Reclining |
Dana Leather High-Leg Recliner
| Weight | 108 lbs |
|---|---|
| Dimensions | 38 × 36 × 40 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Transitional |
| Collection | Dana |
| Features | Leather |
Compact Fabric Perfect Match Gliding Recliner
| Weight | 141 lbs |
|---|---|
| Dimensions | 37 × 31 × 40 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Transitional |
| Collection | Compact |
| Features | Fabric |
Compact Fabric Perfect Match Gliding Recliner
| Weight | 141 lbs |
|---|---|
| Dimensions | 37 × 31 × 40 in |
| Brand | Flexsteel |
| Color | Cream |
| Detail Color | Cream |
| Style | Transitional |
| Collection | Compact |
| Features | Fabric |
Classic Buffalo Fabric Perfect Match Gliding Recliner
| Weight | 130.07 lbs |
|---|---|
| Dimensions | 40 × 34 × 41 in |
| Brand | Flexsteel |
| Color | Brown |
| Detail Color | Brown |
| Style | Transitional |
| Collection | Classic |
| Features | Fabric |
Classic Nocturne Fabric Perfect Match Power Gliding Recliner with Power Headrest & Lumbar
| Weight | 147.71 lbs |
|---|---|
| Dimensions | 40 × 34 × 41 in |
| Brand | Flexsteel |
| Color | Blue |
| Detail Color | Blue |
| Style | Transitional |
| Collection | Classic |
| Features | Fabric, Power, Power Headrest |
Refined Pearl Fabric Perfect Match Swivel Gliding Recliner
| Weight | 147.4 lbs |
|---|---|
| Dimensions | 40 × 39 × 44 in |
| Brand | Flexsteel |
| Color | White |
| Detail Color | White |
| Style | Transitional |
| Collection | Refined |
| Features | Cupholders, Fabric, Manual Reclining, Swivel |
Load more products
Loading...