Showing 76–90 of 153 resultsSorted by price: low to high
Flex LSX Adjustable Base – Queen
| Weight | 179.6 lbs |
|---|---|
| Dimensions | 79 × 59 × 15 in |
| Brand | Bedgear |
| Color | Silver |
| Collection | Flex |
| Mattress Size | Queen |
| Features | Massage |
Flex LSX Adjustable Base – King
| Weight | 213.3 lbs |
|---|---|
| Dimensions | 79 × 75 × 15 in |
| Brand | Bedgear |
| Color | Silver |
| Collection | Flex |
| Mattress Size | King |
| Features | Massage |
Flex LSX Adjustable Base – California King
| Weight | 215.1 lbs |
|---|---|
| Dimensions | 83 × 71 × 15 in |
| Brand | Bedgear |
| Color | Silver |
| Collection | Flex |
| Mattress Size | California King |
| Features | Massage |
Flex LSX Adjustable Base – Split Cal King
| Brand | Bedgear |
|---|---|
| Color | Silver |
| Collection | Flex |
| Mattress Size | Split King / Cal King |
| Features | Massage |
Flex LSX Adjustable Base – Twin XL
| Weight | 132.2 lbs |
|---|---|
| Dimensions | 79 × 37 × 15 in |
| Brand | Bedgear |
| Color | Gray |
| Collection | Flex |
| Mattress Size | Twin XL |
| Features | Massage |
Flex LSX Adjustable Base – Queen
| Weight | 179.6 lbs |
|---|---|
| Dimensions | 79 × 59 × 15 in |
| Brand | Bedgear |
| Color | Gray |
| Collection | Flex |
| Mattress Size | Queen |
| Features | Massage |
Flex LSX Adjustable Base – King
| Weight | 213.3 lbs |
|---|---|
| Dimensions | 79 × 75 × 15 in |
| Brand | Bedgear |
| Color | Gray |
| Collection | Flex |
| Mattress Size | King |
| Features | Massage |
Dutch Leather Power Swivel Gliding Recliner with Power Headrest, Lumbar, Heat & Massage
| Weight | 165 lbs |
|---|---|
| Dimensions | 43 × 36 × 41 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Collection | Dutch |
| Features | Leather, Massage, Power, Power Headrest, Power Reclining, Swivel |
Dutch Leather Power Swivel Gliding Recliner with Power Headrest, Lumbar, Heat & Massage
| Weight | 165 lbs |
|---|---|
| Dimensions | 43 × 36 × 41 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Collection | Dutch |
| Features | Leather, Massage, Power, Power Headrest, Power Reclining, Swivel |
Felix Leather Power Recliner with Power Headrest, Lumbar, Heat & Massage
| Weight | 169 lbs |
|---|---|
| Dimensions | 39 × 39 × 44 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Traditional |
| Collection | Felix |
| Features | Leather, Massage, Power, Power Headrest, Power Reclining |
Felix Leather Power Recliner with Power Headrest, Lumbar, Heat & Massage
| Weight | 169 lbs |
|---|---|
| Dimensions | 39 × 39 × 44 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Traditional |
| Collection | Felix |
| Features | Leather, Massage, Power, Power Headrest, Power Reclining |
Felix Leather Power Reclining Loveseat with Power Headrest, Lumbar, Heat & Massage
| Weight | 220 lbs |
|---|---|
| Dimensions | 39 × 63 × 44 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Collection | Felix |
| Features | Leather, Massage, Power, Power Headrest, Power Reclining |
Felix Leather Power Reclining Loveseat with Power Headrest, Lumbar, Heat & Massage
| Weight | 220 lbs |
|---|---|
| Dimensions | 39 × 63 × 44 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Collection | Felix |
| Features | Leather, Massage, Power, Power Headrest, Power Reclining |
Felix Leather Power Reclining Sofa with Power Headrest, Lumbar, Heat & Massage
| Weight | 310 lbs |
|---|---|
| Dimensions | 39 × 86 × 44 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Transitional |
| Collection | Felix |
| Features | Leather, Massage, Power, Power Headrest, Power Reclining |
Felix Leather Power Reclining Sofa with Power Headrest, Lumbar, Heat & Massage
| Weight | 310 lbs |
|---|---|
| Dimensions | 39 × 86 × 44 in |
| Brand | Flexsteel |
| Color | Gray |
| Detail Color | Gray |
| Style | Transitional |
| Collection | Felix |
| Features | Leather, Massage, Power, Power Headrest, Power Reclining |
Load more products
Loading...